Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
sxilin | MOX-399: 瓷;porcelain | Common | Moxyn | None | 7 July 2023, 23:23:43 EDT |
TheWyvernAndTheFox | MOX-396: Lace | Limited | Moxyn | None | 9 July 2023, 13:55:38 EDT |
Thunderwolf2113 | MOX-384: Veifa | Limited | Moxyn | None | 21 June 2023, 12:20:27 EDT |
Tav | MOX-382: Rhyme | Majesty | Moxyn | Counting Sheep | 20 June 2023, 13:16:50 EDT |
firevulpix1 | MOX-380: Blossom | Limited | Moxyn | None | 18 June 2023, 15:58:55 EDT |
Tav | MOX-379: Sylph | Limited | Moxyn | Selune Woods | 14 June 2023, 10:07:09 EDT |
mothling | MOX-377: Aspen | Limited | Moxyn | None | 14 June 2023, 10:01:50 EDT |
Key | MOX-372: Vale | Limited | Moxyn | None | 2 June 2023, 20:47:55 EDT |
Key | MOX-359: Pickwick | Limited | Moxyn | None | 17 May 2023, 01:47:48 EDT |
galestormKitsune | MOX-358: Dusty Rose | Common | Moxyn | None | 15 May 2023, 09:57:42 EDT |
TheWyvernAndTheFox | MOX-348: Flower | Majesty | Moxyn | None | 20 April 2023, 13:24:43 EDT |
Herboreal | MOX-342: Arden | Uncommon | Moxyn | None | 26 March 2023, 15:27:50 EDT |
nopalrabbit | MOX-341: Vera | Limited | Moxyn | None | 21 March 2023, 20:35:19 EDT |
nopalrabbit | MOX-331: Retro | Limited | Moxyn | None | 11 March 2023, 21:17:09 EST |
TheWyvernAndTheFox | MOX-327 | Limited | Moxyn | None | 13 February 2023, 14:05:23 EST |
SheiaLyn | MOX-326: Kismet | Limited | Moxyn | None | 8 February 2023, 00:39:10 EST |
Herboreal | MOX-317: Farah | Alchemist | Moxyn | Seasonal Mix | 31 December 2022, 20:38:53 EST |
BlossomBeast | VEX-315 | Alchemist | Vexyn | Ancient Forest | 23 May 2025, 20:06:15 EDT |
Herboreal | MOX-314: Gloam | Limited | Moxyn | None | 28 December 2022, 17:29:20 EST |
denimlich | VEX-304: Zenith | Hallowed | Vexyn | Forget-Me-Not Tea | 19 March 2025, 15:52:50 EDT |
LordStarryFace | MOX-303 | Limited | Moxyn | Festive Elf | 1 December 2022, 14:25:26 EST |
Tav | MOX-302: Mori | Limited | Moxyn | Black Forest Magic | 22 November 2022, 16:09:00 EST |
TheWyvernAndTheFox | MOX-300: Hina | Uncommon | Moxyn | None | 12 November 2022, 20:27:39 EST |
Tav | VEX-297: Ouroboros | Limited | Vexyn | Wood Snake | 1 January 2025, 09:09:05 EST |
284 results found.