Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
firevulpix1 | VEX-193: Zach | Limited | Vexyn | None | 21 October 2023, 17:52:01 EDT |
TheWyvernAndTheFox | PIX-193 | Alchemist | Pixyn | Pisces Splash | 31 July 2024, 14:15:38 EDT |
nopalrabbit | MOX-192: Aero | Limited | Moxyn | None | 29 January 2022, 01:53:28 EST |
C-side | VEX-192: Dart | Common | Vexyn | None | 12 October 2023, 23:35:19 EDT |
TheWyvernAndTheFox | PIX-192: Giorgio | Alchemist | Pixyn | Party Pom | 25 July 2024, 12:19:46 EDT |
TheWyvernAndTheFox | MOX-191: Farrah | Limited | Moxyn | None | 29 January 2022, 01:51:09 EST |
RemRain | VEX-191: Spectre | Alchemist | Vexyn | None | 13 October 2023, 12:49:01 EDT |
Sacchim | PIX-191: Bloom | Alchemist | Pixyn | Hydrangea Fairy | 16 July 2024, 15:37:30 EDT |
Key | MOX-190: Kingdom | Alchemist | Moxyn | None | 29 January 2022, 01:48:15 EST |
EvanGhost | VEX-190: Blacklight | Common | Vexyn | None | 10 October 2023, 05:25:07 EDT |
feathertouch | PIX-190: marmalade | Limited | Pixyn | Sunburst Field | 3 July 2024, 19:13:16 EDT |
TheWyvernAndTheFox | MOX-189: Jetta | Limited | Moxyn | None | 29 January 2022, 01:46:19 EST |
firevulpix1 | VEX-189: Xadur | Hallowed | Vexyn | None | 7 October 2023, 12:03:21 EDT |
Pandelirious | PIX-189: "Adaine" (Butterfly Kisses) | Hallowed | Pixyn | Butterfly Kisses | 30 June 2024, 11:27:32 EDT |
TheWyvernAndTheFox | MOX-188: Cordelia | Limited | Moxyn | None | 29 January 2022, 01:43:41 EST |
TheWyvernAndTheFox | VEX-188 | Limited | Vexyn | None | 1 April 2023, 23:54:24 EDT |
39friend | PIX-188: Cluaran | Limited | Pixyn | Astral Plane | 30 June 2024, 11:23:43 EDT |
TheWyvernAndTheFox | MOX-187 | Limited | Moxyn | None | 29 January 2022, 01:41:10 EST |
hajo | VEX-187: Kiwi Limeade | Common | Vexyn | None | 27 September 2023, 15:10:11 EDT |
peeboy | PIX-187: buzzbuzz | Common | Pixyn | None | 23 March 2024, 11:35:52 EDT |
Tav | MOX-186: Banshee | Limited | Moxyn | None | 29 January 2022, 01:38:03 EST |
39friend | VEX-186: Farenheit | Common | Vexyn | None | 3 October 2023, 00:36:30 EDT |
TheWyvernAndTheFox | PIX-186 | Majesty | Pixyn | Shadowstep Rogue | 22 June 2024, 18:40:00 EDT |
TheWyvernAndTheFox | MOX-185: Zipper | Alchemist | Moxyn | None | 29 January 2022, 01:35:47 EST |
1708 results found.